TARIFF
Local Use | 4 Hrs / 40 Kms | 8 Hrs / 80 Kms | Extra / Hr Beyond 8 Hrs | Extra. Km Beyond 80 Kms | Driver Bhatta | Outstation |
---|---|---|---|---|---|---|
LAND ROVER | 7500 | 10000 | 1000 | 100 | 500 | 100 |
BMW 530 d | 4500 | 7500 | 500 | 75 | 500 | 75 |
Mercedes Benz E- Class | 4500 | 7500 | 500 | 65 | 500 | 65 |
Mercedes Benz C – Class | 3000 | 6000 | 350 | 60 | 400 | 55 |
Honda Accord A/c | 2500 | 4500 | 200 | 35 | 200 | 35 |
Sonata A/C | 1500 | 3500 | 200 | 35 | 200 | 35 |
Toyota Innova A/C | 1500 | 2200 | 180 | 18 | 100 | 18 |
Scorpio A/C | N/A | 2200 | 180 | 18 | 100 | 18 |
Qualis A/C | N/A | 2200 | 150 | 18 | 100 | 18 |
Corolla A/C | 2000 | 3000 | 150 | 25 | 100 | 25 |
Skoda A/C | 1500 | 3000 | 150 | 25 | 100 | 25 |
Accent A/C | 1100 | 1800 | 100 | 18 | 100 | 15 |
Ford Ikon A/C | 1100 | 1600 | 80 | 18 | 100 | 15 |
Indica A/C | 850 | 1200 | 70 | 12 | 100 |
10 |
Indica Non A/C | N/A | 1000 | 50 | 10 | 100 | 10 |
Terms and Conditions :
- Starting and closing of Kilometers and time will be calculated from Garage to Garage .
- A booking shall be considered as terminated at 24:00 hours and thereafter shall be treated as new duty .
- Cancellation charges would be Rs 250 once they leave our garage which shall be less than 2 Hrs 25 Kms, Otherwise the actual as per Tariff.
- The rental charges are based on the current fuel prices , Any increase in the fuel price above 10 % of the existing price will have proportionate
increase in the rental charges . - Minimum running average of 300 kms per calendar day is calculated for outstation vehicles .
- Parking Charges and interstate or any other taxes will be charged as actuals.
- Service Tax will be as per the Govt . rule.
- Extra Hour and extra km is applicable only after 8 Hrs / 80 kms slab.
- Driver Bhatta is applicable on / before 07:00 hours and on / after 21:00 hours
- Midnight driver charges will be Rs .25 / – extra .